13 Apr 2026
8th
Clsass topper
Stay informed with the most recent announcements and achievements from our school community.
View All
World record attempt on Shri Hanuman chalisa
| Class | Admission Fee | Tuition Fee | Annual Charges | Other Fees | Total |
|---|---|---|---|---|---|
| N.C./L.K.G./U.K.G | $0.00 | $500.00 | $0.00 | $2,000.00 | $2,500.00 |
| Grade 1 - 5 | $100.00 | $600.00 | $500.00 | $2,000.00 | $3,200.00 |
| Grade 6 - 8 | $700.00 | $4,000.00 | $500.00 | $300.00 | $5,500.00 |
| Grade 9 - 10 | $800.00 | $4,800.00 | $600.00 | $350.00 | $6,550.00 |
| Grade 11 - 12 | $1,000.00 | $5,500.00 | $800.00 | $400.00 | $7,700.00 |
Limited seats available for academic year 2026-27. Secure your child's future with world-class education, modern infrastructure, and holistic development programs.
Front of Chamunda mandir, Shiv nagar, Rudrapur, Udham singh nagar, uttarakhand, 263153
+91-9897225999
help@ipjhs.com